[vc_row][vc_column][vc_column_text]
Leagues
Men’s Club Schedule
*Men’s Club Entry Fee (includes handicap fee) $200
*Men’s Club Entry Fee (season pass holders) $175
4/09 (Sat) | Texas Scramble |
4/23 (Sat) | 1 BB Gross 1 BB Net ABCD |
4/27 (Wed) | Sign up starts for Ol’ Buddy Tournament |
5/07 (Sat) | Hot Box |
5/11 (Wed) | AD & BC (1 bb from each) |
5/21 (Sat) | Pinehurst Alternate shot |
5/28 (Sat) | RAIN OUT DATE |
6/04 (Sat) | Low Gross / Low Net |
6/18 & 6/19 (Sat & Sun) | Club Championship Stroke Play (flighted) |
6/22 (Wed) | *Member / Guest (1 day) |
6/24 (Fri) | *9-Hole Couples Event |
6/25 (Sat) | RAIN OUT DATE |
6/27 (Mon) | Sign up starts for Club Championship (Match Play) |
7/09 (Sat) | 2 Man 1 BB net (flighted) |
7/16 (Sat) | 6-6-6 (best ball, scramble, Pinehurst alternate shot) |
7/27 (Wed) | Shoot-out (2:00 shotgun start) |
7/29 (Fri) | *9-Hole Couples Event |
8/13 & 8/14 (Sat & Sun) | Member / Member |
8/19 (Fri) | *9-Hole Couples Event |
8/27 (Sat) | Stableford Point System (net) |
8/31 (Wed) | RAIN OUT DATE |
9/10 (Sat) | Beat The Pro |
9/24 & 9/25 (Sat & Sun) | *Presidents Cup (top 26 point leaders – qualifying ends 8/27 |
10/08 (Sat) | Low Gross / Low Net (flighted) (Red, White, Blue) |
**Additional Fee Required
5/11, 6/22 – These events are Wednesday afternoon events and tee times will start @ 3:00 PM
[/vc_column_text][/vc_column][/vc_row]