04/13 (Saturday) | * Hole-In-One Club STARTS |
04/13 (Saturday) | Texas Scramble |
04/27 (Saturday) | ABCD (One Best Ball – Gross / One Best Ball – Net) |
04/27 (Saturday) | Sign-Up Starts For The Ol' Buddy Tournament |
05/04 (Saturday) | Hot Box |
05/10 (Friday) | RAIN OUT DATE |
05/11 (Saturday) | Pinehurst Alternate Shot |
05/25 (Saturday) | AD & BC (One Best Ball From Each) |
06/01 (Saturday) | Low / Gross (Flighted) |
06/15 & 06/16 (Saturday & Sunday) |
Club Championship – Stroke Play (Flighted) |
06/21 (Friday) | RAIN OUT DATE |
06/22 (Saturday) | * Member / Guest (One Day) |
06/26 (Wednesday) | Sign-Up Starts For The Club Championship – Match Play |
07/06 (Saturday) | Two-Man, One Best Ball – Net (Flighted) |
07/13 (Saturday) | 6-6-6 – Best Ball, Scramble, & Pinehurst Alternate Shot |
07/26 (Friday) | Shootout (2:00 P.M. Shotgun Start) |
08/03 (Saturday) | Match Against Fox Priarie @ Bear Slide |
08/04 (Sunday) | Match Against Fox Priarie @ Fox Priarie |
08/10 & 08/11 (Saturday & Sunday) |
Member / Member |
08/24 (Saturday) | Stableford Point System – Net |
08/30 (Friday) | RAIN OUT DATE |
09/07 (Saturday) | Beat The Pro |
09/11 (Wednesday) | Tour Championship Auction |
09/14 (Saturday) | Tour Championship |
09/21 & 09/22 (Saturday & Sunday) |
* Presidents Cup (The Top 26 Point Leaders; Qualifying Ends 08/28) |
09/28 (Saturday) | Red, White, & Blue – Low Gross / Low Net (Flighted) |
10/05 (Saturday) | Black / Gold |
10/05 (Saturday) | * Hole-In-One Club ENDS |
* Additional Fee Required
05/10, 06/21, & 08/30
These events are Friday afternoon events
and tee times will start @ 1:00 P.M.